|
|
May 05, 2008 10:40 AM
| Stock Cars
|
| Points | | Driver | Number | URL |
| 0 | | Baker, Mike | 40 | |
| 0 | | Lewis, Laurie | 43 | |
| Hobby Stocks
|
| Points | | Driver | Number | URL |
| 118 | | Madison, Will | 4 | |
| 57 | | Adolphsen, Mark | 86 | |
| 56 | | Larson, Brent | 89 | |
| 44 | | Hopkins, Tim | 89 | |
| Modifieds
|
| Points | | Driver | Number | URL |
| 0 | | Kanavan, Mike | 35 | |
| Hornets
|
| Points | | Driver | Number | URL |
| 220 | | Dahl, Dave | 12 | |
| 217 | | Sanders, Danny | 8 | |
| 212 | | Henderson, Josh | 13 | |
| 180 | | Trujillo, Mike | 52 | |
| 175 | | Meyer, Corey | 23 | |
| 124 | | Young, Larry | 41 | |
| 120 | | Smith, Stuart | 34 | |
| 87 | | Madison, Will | 4 | |
| 77 | | Moon, Michele | 40 | |
| 44 | | Adams, Curt | 14 | |
| 36 | | Ludlow, Eric | 88 | |
| 0 | | Walroven, Terry | 41 | |
| Hornets Youth
|
| Points | | Driver | Number | URL |
| 0 | | Simonson, Kyla | 22 | |
| 0 | | Russell, Zack | 88 | |
| Queen Bees
|
| Points | | Driver | Number | URL |
| 63 | | Strean, Kathy | 13 | |
| 56 | | Salgado, Jill | 14 | |
| 0 | | Simonson, Kenda | 22 | |
| 0 | | Walraven, Terry | 41 | |
| Crash to Pass Trucks
|
| Points | | Driver | Number | URL |
| 117 | | Opdyke, Tim | 44 | |
| 113 | | Lewis, Jason | 43 | |
| 106 | | Bobboni, Joe | 01 | |
| 14 | | Farrington, Jon | 73 | |
| Crash to Pass Cars
|
| Points | | Driver | Number | URL |
| 56 | | Holmes, Bruce | 8 | |
| 56 | | Strong, Jim | 68 | |
| 49 | | Blomberg, Larry | 94 | |
| 13 | | Casey, Ken | 144 | |
|